Event Date
15 Feb 2016
List of University Rank Holders in BDS Examinations of RGUHS
The Management, Staff and Students of Rajarajeswari Dental College & Hospital congratulate the following Rank holders and Subject wise Toppers in BDS Examinations of Rajiv Gandhi University of Health Sciences.
Subject wise Toppers in University Exams
| OUR FLAG BEARERS | ||||
| Rajiv Gandhi University of Health Sciences | ||||
| BDS Rank Holders | ||||
| Name – Batch | Rank | Subject | Year of Examination | Photos |
| Trishala Ajit Patel – (2008-09) | 7 | General Anatomy | June – 2009 | |
| Anupriya Thampan – (2008-09) | 6 | General Pathology & Microbiology | June – 2010 | |
| Sumayya.C.K – (2008-09) | 6 | General Medicine | June – 2011 | |
| Manasa. G.M – (2008-09) | 8 | General Medicine | June – 2011 | |
| Anupriya Thampan – (2008-09) | 9 | General Medicine | June – 2011 | |
| Anupriya Thampan – (2008-09) | 9 | Oral Pathology & Microbiology | June – 2011 | |
| Reema Talat Ayesha – (2010-11) | 1 | Dental Materials | June – 2012 | |
| Reema Talat Ayesha – (2010-11) | 3 | General Pathology & Microbiology | June – 2012 |
|
| Vyshnavi Vijayan – (2010-11) | 3 | General & Dental Pharmacology | June – 2012 | ![]() |
| Reema Talat Ayesha – (2010-11) | 5 | General & Dental Pharmacology | June – 2012 | |
| Sethulakshmi. S – (2010-11) | 9 | General & Dental Pharmacology | June – 2012 | ![]() |
| Aswathi Raghuthaman – (2010-11) | 10 | General & Dental Pharmacology | June – 2012 | |
| Sabna Kunnummal Kalathingal – (2010-11) | 10 | General & Dental Pharmacology | June – 2012 | |
| Reema Talat Ayesha – (2010-11) | 5 | Pre-Clinical Conservative Dentistry | June – 2012 | |
| Priyanka Jihangir – (2010-11) | 9 | Pre-Clinical Conservative Dentistry | June – 2012 | |
| Vyshnavi Vijayan – (2010-11) | 10 | Pre-Clinical Conservative Dentistry | June – 2012 | |
| Reema Talat Ayesha – (2010-11) | 1 | University Topper II BDS | June – 2012 | |
| Vyshnavi Vijayan – (2010-11) | 6 | University Topper II BDS | June – 2012 | ![]() |
| Aswathi Raghuthaman – (2010-11) | 5 | Periodontology | June – 2014 | |
| Nayana. R – (2010-11) | 7 | Periodontology | June – 2014 | |
| Reema Talat Ayesha – (2010-11) | 9 | Conservative Dentistry | June – 2014 | |







